Iphone 16 Price In Nepal
iPhone 16 | Price in Nepal (Official) | Availability |
128GB | NPR 149,000 | |
256GB | NPR 168,000 | |
512GB | NPR 206,000 |
Samsung Galaxy S23 Ultra Specification
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Lunch
Body
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Platform
OS | iOS 18, upgradable to iOS 18.2.1 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
GPU | Apple GPU (5-core graphics) |
Memory
Card Slot | No |
Storage | 256GB/ 512GB/1TB |
Ram | 8 GB |
Variant | 8/256GB, 8/256GB, 8/512GB, 8/1TB |
Main Camera
Quad | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Other | no |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Misc
Colors | Black, White, Pink, Teal, Ultramarine |
Models | A3287, A3081, A3286, A3288, iPhone17,3 |
SAR | 1.08 W/kg (head) 1.17 W/kg (body) |
SAR EU | 1.24 W/kg (head) 1.41 W/kg (body) |
Battery
Type | Li-Ion 3561 MAh |
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Buy